5209 Lindbergh Avenue
Vacation Rentals > North America > United States > North Carolina > Outer Banks > Kitty Hawk Vacation Rentals
Cap'n Jack's Shack will put your vacation on a course for pure enjoyment! Close to the beach, great 22x14 private pool, outdoor shower, picnic table, large enclosed area under home with ping pong table and room for your outdoor gear, charcoal grill, furnished sun and shade decks, and a private master suite balcony with ocean view complete the outdoor experience. Hardwoord floors, private master suite on the top floor with Jacuzzi bath and mini master on the main level, flat screen TVs, DVD player and VCR, wireless Internet, wet bar with full size refrigerator in the comfy family room and a large dining room table will keep everyone happy. Don't forget Cap'n Jack's Shack welcomes dogs too (but please, no more than 2 adult dogs). So close to shopping and easy walk to local restaurants as well. Less than 500 feet to the lifeguarded beach. No smoking, please.
| Title | Start Date | End Date | Minimum Stay | Nightly Rate | Nightly Rate (Weekend) | Weekly Rate | Monthly Rate |
|---|---|---|---|---|---|---|---|
| 01-Jan-1970 | 13-Dec-5200 | 260 | 0 | 1295 | 0 | ||
| 05/13/12 - 05/26/12 | 01-Jan-1970 | 01-Jan-1970 | 7 | 260 | 0 | 1295 | 0 |
| 01/01/12 - 05/12/12 | 13-Dec-7600 | 01-Jan-1970 | 7 | 190 | 0 | 950 | 0 |
| 05/27/12 - 06/16/12 | 01-Jan-1970 | 01-Jan-1970 | 7 | 380 | 0 | 1895 | 0 |
| 06/17/12 - 06/30/12 | 01-Jan-1970 | 01-Jan-1970 | 7 | 440 | 0 | 2195 | 0 |
| 07/01/12 - 08/11/12 | 01-Jan-1970 | 01-Jan-1970 | 7 | 600 | 0 | 2995 | 0 |
| 08/12/12 - 08/18/12 | 01-Jan-1970 | 01-Jan-1970 | 7 | 440 | 0 | 2195 | 0 |
| 08/19/12 - 09/08/12 | 01-Jan-1970 | 01-Jan-1970 | 7 | 380 | 0 | 1895 | 0 |
| 09/09/12 - 10/13/12 | 01-Jan-1970 | 01-Jan-1970 | 7 | 260 | 0 | 1295 | 0 |
| 10/14//12 - 12/31/12 | 01-Jan-1970 | 01-Jan-1970 | 7 | 190 | 0 | 950 | 0 |
About The Host
Atlantic Realty
View Phone Number Owner's Website